Yonwaytech Edge Series Lebota la Video la LED – 55'' Ultra Slim LED Display
| Pixel Pitch | 1.2625 limilimithara |
| Botenya | 627389 matheba/m2 |
| Pixel Configuration | SMD1010 (BOB-Bi-layer On Board Optional) |
| Khanya | ≥ 600 nits/m2 |
| Boholo ba Mojule oa LED W x H x D | 303mm x 340.875mm |
| Qeto ea Mojule | 240 matheba x 270 matheba |
| Mojule Array ( W x H / Khabinete) | 4 x 2 |
| Boholo ba Khabinete ea LED W x H x D | 1212mmx681.75mmx58mm (47.72''x26.84''x2.28”) / 55” |
| Qeto ya Kabinete | 960 matheba x 540 matheba |
| Sheba Angle | E tšekaletseng:+/-170°, E theohileng:+/-160° |
| Sebaka sa ho Shebella se khothalelitsoeng | ≥ 1.5m |
| Thepa ea Kabinete / Boima | Die-casting Aluminium / <15kg/Panel (33.07 lbs) |
| Khanya / Ho tšoana ha mebala | >98.5% |
| Mocheso oa Mobala | 3000 - 9500K e ka fetoloang |
| Grey Scale | 14-18bit |
| Phapang karo-karolelano | 6000:1 |
| Sekhahla sa Frame ea Video | 50/60Hz |
| Refresh Rate | >3840Hz High Refresh Rate |
| Tšebeliso ea Matla (Boholo./Avg.) | 535 / 120 Watts / Panel, 650 / 150 Watts / m2. |
| Storage Mocheso / Mongobo | -20~+50℃, 10~95%RH |
| Mocheso oa ho sebetsa / Mongobo | -10~+40℃, 10~90%RH |
| Tlhokomelo | Tšebeletso e ka Pele |
| Kenya Voltage | 96-260V AC |
| Kena Letshwao | DVI/HDMI/VGA/SDI/DP/AV/S-Video Bakeng sa 2K / 4K /8K |
| Taolo ea Khanya | Manual / Automatic |
| LED Bophelong bohle | > Lihora tse 100,000 |
| Tshebeletso | Moralo, Tlhophiso, Kemiso, Tšebeletso ea thekiso |
2 × 2,4 Sets 55-inch P1.26 LED Display e ka Cascaded 'me ea Arolloa Bakeng sa HD e Feletseng.
Lebota la Video la LED le se nang moeli.
Letoto la Eco55 Inch LED Display Technical parameter:
| Pixel Pitch | 1.89 limilimithara |
| Botenya | 279947 matheba/m2 |
| Pixel Configuration | SMD1515 (BOB-Bi-layer On Board Optional) |
| Khanya | ≥ 600 nits/m2 |
| Boholo ba Mojule oa LED W x H x D | 151.2mm x 340.2mm |
| Qeto ea Mojule | 80 matheba x 180 matheba |
| Mojule Array ( W x H / Khabinete) | 8x2 |
| Boholo ba Khabinete ea LED W x H x D | 1209.6mmx680.4mmx70.5mm (47.62''x26.78''x2.78") / 55" |
| Qeto ya Kabinete | 640 matheba x 360 matheba |
| Sheba Angle | E tšekaletseng:+/-170°, E theohileng:+/-160° |
| Sebaka sa ho Shebella se khothalelitsoeng | ≥ 2m |
| Thepa ea Kabinete / Boima | Die-casting Aluminium / <22kg/Panel (33.07 lbs) |
| Khanya / Ho tšoana ha mebala | >98.5% |
| Mocheso oa Mobala | 3000 - 9500K e ka fetoloang |
| Grey Scale | 14-18bit |
| Phapang karo-karolelano | 5000:1 |
| Sekhahla sa Frame ea Video | 50/60Hz |
| Refresh Rate | >3840Hz High Refresh Rate |
| Tšebeliso ea Matla (Boholo./Avg.) | 535 / 120 Watts / Panel, 650 / 150 Watts / m2. |
| Storage Mocheso / Mongobo | -20~+50℃, 10~95%RH |
| Mocheso oa ho sebetsa / Mongobo | -10~+40℃, 10~90%RH |
| Tlhokomelo | Tšebeletso e ka Pele |
| Kenya Voltage | 96-260V AC |
| Kena Letshwao | DVI/HDMI/VGA/SDI/DP/AV/S-Video Bakeng sa 2K / 4K /8K |
| Taolo ea Khanya | Manual / Automatic |
| LED Bophelong bohle | > Lihora tse 100,000 |
| Tshebeletso | Moralo, Tlhophiso, Kemiso, Tšebeletso ea thekiso |
3×3,9 Sets 55-inch P1.89Pontšo ea LED e ka fokotsoa 'me ea aroloa bakeng sa HD e felletseng
Lebota la Video la LED le se nang moeli.